Note J - Business Segments - Schedule of Segment Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Mar. 30, 2024 |
Apr. 01, 2023 |
Mar. 30, 2024 |
Apr. 01, 2023 |
Sep. 30, 2023 |
|||
Net sales | $ 78,936 | $ 110,335 | $ 158,869 | $ 217,630 | |||
Segment operating income | (24,436) | (5,354) | (29,384) | (7,980) | |||
Assets | 365,899 | 365,899 | $ 455,238 | ||||
Operating Segments [Member] | |||||||
Net sales | 78,936 | 110,335 | 158,869 | 217,630 | |||
Segment operating income | (22,153) | (2,838) | (23,793) | (2,497) | |||
Segment Reporting, Reconciling Item, Corporate Nonsegment [Member] | |||||||
Assets | 4,320 | 4,320 | 11,339 | ||||
Delta Group [Member] | |||||||
Net sales | 63,401 | 91,344 | 133,004 | 188,354 | |||
Delta Group [Member] | Operating Segments [Member] | |||||||
Net sales | 63,401 | 91,344 | 133,004 | 188,354 | |||
Segment operating income | [1] | (22,350) | (7,487) | (21,860) | (7,363) | ||
Assets | 262,906 | 262,906 | 345,965 | ||||
Salt Life Group [Member] | |||||||
Net sales | 15,535 | 18,991 | 25,865 | 29,276 | |||
Salt Life Group [Member] | Operating Segments [Member] | |||||||
Net sales | 15,535 | 18,991 | 25,865 | 29,276 | |||
Segment operating income | 197 | $ 4,649 | (1,933) | $ 4,866 | |||
Assets | $ 98,673 | $ 98,673 | $ 97,934 | ||||
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|