Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.24.1.u1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 30, 2024
Apr. 01, 2023
Mar. 30, 2024
Apr. 01, 2023
Net sales $ 78,936 $ 110,335 $ 158,869 $ 217,630
Cost of goods sold 75,580 94,126 146,767 187,798
Gross profit 3,356 16,209 12,102 29,832
Selling, general and administrative expenses 17,961 19,298 36,576 38,168
Loss on impairment of goodwill 8,780 0 8,780 0
Other loss (income), net 1,051 2,265 (3,870) (356)
Operating loss (24,436) (5,354) (29,384) (7,980)
Interest expense, net 3,471 3,723 7,047 6,613
Loss before benefit from income taxes (27,907) (9,077) (36,431) (14,593)
Provision for (benefit from) income taxes 8,393 (2,079) 8,403 (3,996)
Consolidated net loss (36,300) (6,998) (44,834) (10,597)
Net loss attributable to non-controlling interest (6) (6) (12) (40)
Net loss attributable to shareholders $ (36,294) $ (6,992) $ (44,822) $ (10,557)
Basic loss per share (in dollars per share) $ (5.15) $ (1) $ (6.38) $ (1.51)
Diluted loss per share (in dollars per share) $ (5.15) $ (1) $ (6.38) $ (1.51)
Weighted average number of shares outstanding (in shares) 7,051 7,001 7,027 6,978
Dilutive effect of stock awards (in shares) 0 0 0 0
Weighted average number of shares assuming dilution (in shares) 7,051 7,001 7,027 6,978