Condensed Consolidated Statements of Shareholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Treasury Stock, Common [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance (in shares) at Oct. 01, 2022 | 9,646,972 | 2,731,309 | |||||
Balance at Oct. 01, 2022 | $ 96 | $ 61,961 | $ 166,600 | $ 141 | $ (45,420) | $ (656) | $ 182,722 |
Net earnings (loss) | 0 | 0 | (3,565) | 0 | 0 | 0 | (3,565) |
Net loss attributable to non-controlling interest | $ 0 | 0 | 0 | 0 | $ 0 | (34) | (34) |
Vested stock awards (in shares) | 0 | (85,357) | |||||
Vested stock awards | $ 0 | (2,067) | 0 | 0 | $ 1,524 | 0 | (543) |
Stock based compensation | $ 0 | 665 | 0 | 0 | $ 0 | 0 | 665 |
Balance (in shares) at Dec. 31, 2022 | 9,646,972 | 2,645,952 | |||||
Balance at Dec. 31, 2022 | $ 96 | 60,559 | 163,035 | 210 | $ (43,896) | (690) | 179,314 |
Other comprehensive income (loss) | $ 0 | 0 | 0 | 69 | $ 0 | 0 | 69 |
Balance (in shares) at Oct. 01, 2022 | 9,646,972 | 2,731,309 | |||||
Balance at Oct. 01, 2022 | $ 96 | 61,961 | 166,600 | 141 | $ (45,420) | (656) | 182,722 |
Net earnings (loss) | (10,557) | ||||||
Net loss attributable to non-controlling interest | (40) | ||||||
Balance (in shares) at Apr. 01, 2023 | 9,646,972 | 2,645,952 | |||||
Balance at Apr. 01, 2023 | $ 96 | 60,912 | 156,043 | 180 | $ (43,896) | (696) | 172,639 |
Balance (in shares) at Dec. 31, 2022 | 9,646,972 | 2,645,952 | |||||
Balance at Dec. 31, 2022 | $ 96 | 60,559 | 163,035 | 210 | $ (43,896) | (690) | 179,314 |
Net earnings (loss) | 0 | 0 | (6,992) | 0 | 0 | 0 | (6,992) |
Net loss attributable to non-controlling interest | 0 | 0 | 0 | 0 | 0 | (6) | (6) |
Stock based compensation | $ 0 | 353 | 0 | 0 | $ 0 | 0 | 353 |
Balance (in shares) at Apr. 01, 2023 | 9,646,972 | 2,645,952 | |||||
Balance at Apr. 01, 2023 | $ 96 | 60,912 | 156,043 | 180 | $ (43,896) | (696) | 172,639 |
Other comprehensive income (loss) | $ 0 | 0 | 0 | (30) | $ 0 | 0 | $ (30) |
Balance (in shares) at Sep. 30, 2023 | 9,646,972 | 2,645,952 | 7,001,020 | ||||
Balance at Sep. 30, 2023 | $ 96 | 61,315 | 133,387 | 0 | $ (43,896) | (707) | $ 150,195 |
Net earnings (loss) | 0 | 0 | (8,527) | 0 | 0 | 0 | (8,527) |
Net loss attributable to non-controlling interest | $ 0 | 0 | 0 | 0 | $ 0 | (6) | (6) |
Vested stock awards (in shares) | 0 | (50,133) | |||||
Vested stock awards | $ 0 | (1,112) | 0 | 0 | $ 987 | 0 | (125) |
Stock based compensation | $ 0 | 440 | 0 | 0 | $ 0 | 0 | 440 |
Balance (in shares) at Dec. 30, 2023 | 9,646,972 | 2,595,819 | |||||
Balance at Dec. 30, 2023 | $ 96 | 60,643 | 124,860 | 0 | $ (42,909) | (713) | $ 141,977 |
Balance (in shares) at Sep. 30, 2023 | 9,646,972 | 2,645,952 | 7,001,020 | ||||
Balance at Sep. 30, 2023 | $ 96 | 61,315 | 133,387 | 0 | $ (43,896) | (707) | $ 150,195 |
Net earnings (loss) | (44,822) | ||||||
Net loss attributable to non-controlling interest | $ (12) | ||||||
Balance (in shares) at Mar. 30, 2024 | 9,646,972 | 2,595,819 | 7,051,153 | ||||
Balance at Mar. 30, 2024 | $ 96 | 60,916 | 88,566 | 0 | $ (42,909) | (719) | $ 105,950 |
Balance (in shares) at Dec. 30, 2023 | 9,646,972 | 2,595,819 | |||||
Balance at Dec. 30, 2023 | $ 96 | 60,643 | 124,860 | 0 | $ (42,909) | (713) | 141,977 |
Net earnings (loss) | 0 | 0 | (36,294) | 0 | 0 | 0 | (36,294) |
Net loss attributable to non-controlling interest | 0 | 0 | 0 | 0 | 0 | (6) | (6) |
Stock based compensation | $ 0 | 273 | 0 | 0 | $ 0 | 0 | $ 273 |
Balance (in shares) at Mar. 30, 2024 | 9,646,972 | 2,595,819 | 7,051,153 | ||||
Balance at Mar. 30, 2024 | $ 96 | $ 60,916 | $ 88,566 | $ 0 | $ (42,909) | $ (719) | $ 105,950 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|