Business Segments (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 29, 2012
|
Sep. 29, 2012
|
Sep. 27, 2014
|
Sep. 28, 2013
operating_segment
|
Jun. 29, 2013
|
Jun. 30, 2012
|
|
Segment Reporting Information [Line Items] | |||||||||||||
Number of business segments | 2 | ||||||||||||
Net sales | $ 114,897,000 | $ 123,534,000 | $ 114,458,000 | $ 100,012,000 | $ 122,559,000 | $ 133,567,000 | $ 120,092,000 | $ 106,750,000 | $ 130,114,000 | $ 452,901,000 | $ 490,523,000 | $ 489,923,000 | |
Segment operating income | (3,412,000) | 1,592,000 | 834,000 | (674,000) | 556,000 | 4,657,000 | 2,564,000 | 846,000 | 5,836,000 | (1,661,000) | 13,903,000 | (6,222,000) | |
Segment assets | 354,578,000 | 351,762,000 | 311,910,000 | 354,578,000 | 351,762,000 | 311,910,000 | 320,394,000 | ||||||
Equity investment in joint venture | 2,938,000 | 2,879,000 | 2,909,000 | 2,818,000 | |||||||||
Purchases of property and equipment | 2,992,000 | 8,894,000 | 7,922,000 | 6,626,000 | |||||||||
Depreciation and amortization | 2,070,000 | 9,493,000 | 8,015,000 | 7,492,000 | |||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | |||||||||||||
Segment operating income | (3,412,000) | 1,592,000 | 834,000 | (674,000) | 556,000 | 4,657,000 | 2,564,000 | 846,000 | 5,836,000 | (1,661,000) | 13,903,000 | (6,222,000) | |
Unallocated interest expense | 1,033,000 | 5,792,000 | 3,997,000 | 4,132,000 | |||||||||
Income before provision for income taxes | (477,000) | (7,453,000) | 9,906,000 | (10,354,000) | |||||||||
Geographic Areas, Long-Lived Assets [Abstract] | |||||||||||||
Total long-lived assets, excluding goodwill and intangibles | 41,005,000 | 40,600,000 | 39,446,000 | 41,005,000 | 40,600,000 | 39,446,000 | |||||||
UNITED STATES
|
|||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||
Net sales | 117,813,000 | 442,062,000 | 480,981,000 | 484,419,000 | |||||||||
Geographic Areas, Long-Lived Assets [Abstract] | |||||||||||||
Total long-lived assets, excluding goodwill and intangibles | 22,919,000 | 22,929,000 | 23,011,000 | 22,919,000 | 22,929,000 | 23,011,000 | |||||||
Foreign [Member]
|
|||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||
Net sales | 4,746,000 | 10,839,000 | 9,542,000 | 5,504,000 | |||||||||
Geographic Areas, Long-Lived Assets [Abstract] | |||||||||||||
Total long-lived assets, excluding goodwill and intangibles | 18,086,000 | 17,671,000 | 16,435,000 | 18,086,000 | 17,671,000 | 16,435,000 | |||||||
Honduras [Member]
|
|||||||||||||
Geographic Areas, Long-Lived Assets [Abstract] | |||||||||||||
Total long-lived assets, excluding goodwill and intangibles | 14,234,000 | 13,525,000 | 12,144,000 | 14,234,000 | 13,525,000 | 12,144,000 | |||||||
El Salvador [Member]
|
|||||||||||||
Geographic Areas, Long-Lived Assets [Abstract] | |||||||||||||
Total long-lived assets, excluding goodwill and intangibles | 2,689,000 | 3,055,000 | 3,163,000 | 2,689,000 | 3,055,000 | 3,163,000 | |||||||
Mexico [Member]
|
|||||||||||||
Geographic Areas, Long-Lived Assets [Abstract] | |||||||||||||
Total long-lived assets, excluding goodwill and intangibles | 1,163,000 | 1,091,000 | 1,128,000 | 1,163,000 | 1,091,000 | 1,128,000 | |||||||
Basics [Member]
|
|||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||
Legal and professional fees | 1,200,000 | ||||||||||||
Net sales | 64,996,000 | 265,882,000 | 278,020,000 | 258,400,000 | |||||||||
Segment operating income | 359,000 | 3,448,000 | 15,831,000 | (13,020,000) | |||||||||
Segment assets | 174,814,000 | 162,505,000 | 166,570,000 | 174,814,000 | 162,505,000 | 166,570,000 | 172,646,000 | ||||||
Equity investment in joint venture | 2,938,000 | 2,879,000 | 2,909,000 | 2,818,000 | |||||||||
Purchases of property and equipment | 2,509,000 | 6,435,000 | 3,978,000 | 3,821,000 | |||||||||
Depreciation and amortization | 1,451,000 | 6,261,000 | 5,794,000 | 6,135,000 | |||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | |||||||||||||
Segment operating income | 359,000 | 3,448,000 | 15,831,000 | (13,020,000) | |||||||||
Branded [Member]
|
|||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||
Net sales | 57,563,000 | 187,019,000 | 212,503,000 | 231,523,000 | |||||||||
Segment operating income | 197,000 | (5,109,000) | (1,928,000) | 6,798,000 | |||||||||
Segment assets | 179,764,000 | 189,257,000 | 145,340,000 | 179,764,000 | 189,257,000 | 145,340,000 | 147,748,000 | ||||||
Equity investment in joint venture | 0 | 0 | 0 | 0 | |||||||||
Purchases of property and equipment | 483,000 | 2,459,000 | 3,944,000 | 2,805,000 | |||||||||
Depreciation and amortization | 619,000 | 3,232,000 | 2,221,000 | 1,357,000 | |||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | |||||||||||||
Segment operating income | 197,000 | (5,109,000) | (1,928,000) | 6,798,000 | |||||||||
Operating segments [Member]
|
|||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||
Segment operating income | 556,000 | (1,661,000) | 13,903,000 | (6,222,000) | |||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | |||||||||||||
Segment operating income | 556,000 | (1,661,000) | 13,903,000 | (6,222,000) | |||||||||
Unallocated amount to segment [Member]
|
|||||||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | |||||||||||||
Unallocated interest expense | $ 1,033,000 | $ 5,792,000 | $ 3,997,000 | $ 4,132,000 |