Annual report pursuant to Section 13 and 15(d)

Consolidated Balance Sheets

v2.4.0.8
Consolidated Balance Sheets (USD $)
In Thousands, unless otherwise specified
Sep. 27, 2014
Sep. 28, 2013
Jun. 29, 2013
Assets      
Cash and cash equivalents $ 612 $ 829 $ 598
Accounts receivable, net 68,181 68,028 74,415
Other receivables 621 679 412
Income tax receivable 1,360 1,232 2,238
Inventories, net 162,188 165,190 159,514
Prepaid expenses and other current assets 4,534 3,786 4,129
Deferred income taxes 12,152 5,981 4,556
Total current assets 249,648 245,725 245,862
Property, plant and equipment, net 41,005 40,600 39,446
Goodwill 36,729 36,729 16,812
Intangibles, net 23,500 24,837 6,190
Other assets 3,696 3,871 3,600
Total assets 354,578 351,762 311,910
Liabilities:      
Accounts payable 57,719 52,877 50,472
Accrued expenses 20,167 17,463 18,426
Current portion of long-term debt 15,504 3,704 3,529
Total current liabilities 93,390 74,044 72,427
Long-term debt, less current maturities 114,469 131,030 94,763
Deferred income taxes 3,399 3,610 3,571
Other liabilities 1,513 806 83
Contingent Consideration 3,600 3,400 0
Total liabilities 216,371 212,890 170,844
Commitments and contingencies         
Shareholders’ equity:      
Preferred stock—$0.01 par value, 2,000,000 shares authorized, none issued and outstanding 0 0 0
Common stock —$0.01 par value, 15,000,000 shares authorized, 9,646,972 shares issued, and 7,877,674 and 7,873,848 and 7,922,784 shares outstanding as of September 27, 2014, September 28, 2013 and June 29, 2013, respectively 96 96 96
Additional paid-in capital 59,649 59,425 60,598
Retained earnings 99,622 100,582 100,014
Accumulated other comprehensive loss (269) (557) (82)
Treasury stock —1,769,298 and 1,773,124 and 1,724,188 shares as of September 27, 2014, September 28, 2013 and June 29, 2013, respectively (20,891) (20,674) (19,560)
Total shareholders’ equity 138,207 138,872 141,066
Total liabilities and shareholders’ equity $ 354,578 $ 351,762 $ 311,910