Significant Accounting Policies (Details) (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Mar. 31, 2012
|
Jun. 29, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Jun. 30, 2012
|
Jul. 02, 2011
|
Jun. 27, 2009
|
|
Significant Accounting Policies [Line Items] | ||||||||||
Number of business segments | 2 | |||||||||
Number of weeks in fiscal year | P52W | P52W | P52W | |||||||
Inventory write down | $ 0 | $ 16,200,000 | $ 0 | $ 0 | $ 16,195,000 | |||||
Impairment of long-lived assets | 1,000,000 | |||||||||
Accumulated other comprehensive loss | 269,000 | 557,000 | 82,000 | 269,000 | 557,000 | 82,000 | ||||
Accounts Receivable | ||||||||||
Net accounts receivable | 68,181,000 | 68,028,000 | 74,415,000 | 68,181,000 | 68,028,000 | 74,415,000 | ||||
Accounts receivable | 71,400,000 | 71,000,000 | 76,200,000 | 71,400,000 | 71,000,000 | 76,200,000 | ||||
Reserves | 3,200,000 | 3,000,000 | 1,800,000 | 3,200,000 | 3,000,000 | 1,800,000 | ||||
Impairment of Goodwill | ||||||||||
Self-insurance reserves | 500,000 | 0 | 0 | 500,000 | 0 | 0 | ||||
Advertising Costs | ||||||||||
Percent of net purchases allowable for advertisement of products, low range | 1.00% | 1.00% | ||||||||
Percent of net purchases allowable for advertisement of products, high range | 5.00% | 5.00% | ||||||||
Advertising costs | 800,000 | 3,600,000 | 3,800,000 | 4,300,000 | ||||||
Cooperative advertising programs costs | 300,000 | 1,100,000 | 1,500,000 | 2,000,000 | ||||||
Derivatives | ||||||||||
Debt conversion amount | 129,973,000 | 134,734,000 | 98,292,000 | 129,973,000 | 134,734,000 | 98,292,000 | ||||
AOCI gain (loss) | (500,000) | 470,000 | 300,000 | |||||||
Selling, General and Administrative Expenses [Member]
|
||||||||||
Impairment of Goodwill | ||||||||||
Distribution costs | 4,400,000 | 16,900,000 | 17,500,000 | 16,400,000 | ||||||
Interest Rate Swap [Member]
|
||||||||||
Derivatives | ||||||||||
Number of instruments held | 4 | 4 | ||||||||
Minimum [Member]
|
||||||||||
Significant Accounting Policies [Line Items] | ||||||||||
Number of weeks in fiscal year | P52W | |||||||||
Estimated useful life | 3 years | |||||||||
Goodwill, estimated economic life | 4 years | |||||||||
Maximum [Member]
|
||||||||||
Significant Accounting Policies [Line Items] | ||||||||||
Ownership percentage (percent) | 50.00% | 50.00% | ||||||||
Number of weeks in fiscal year | P53W | |||||||||
Estimated useful life | 25 years | |||||||||
Goodwill, estimated economic life | 20 years | |||||||||
Internally Developed Software [Member] | Minimum [Member]
|
||||||||||
Significant Accounting Policies [Line Items] | ||||||||||
Intangibles, economic life | 3 years | |||||||||
Internally Developed Software [Member] | Maximum [Member]
|
||||||||||
Significant Accounting Policies [Line Items] | ||||||||||
Intangibles, economic life | 10 years | |||||||||
Maturity Date 9/9/2016 [Member]
|
||||||||||
Derivatives | ||||||||||
Notional amount | 15,000,000 | 15,000,000 | ||||||||
LIBOR Rate | 1.17% | 1.17% | ||||||||
Maturity Date 9/11/2017 [Member]
|
||||||||||
Derivatives | ||||||||||
Notional amount | 15,000,000 | 15,000,000 | ||||||||
LIBOR Rate | 1.65% | 1.65% | ||||||||
Maturity Date 9/19/2016 [Member]
|
||||||||||
Derivatives | ||||||||||
Notional amount | 15,000,000 | 15,000,000 | ||||||||
LIBOR Rate | 1.00% | 1.00% | ||||||||
Maturity Date 9/19/2017 [Member]
|
||||||||||
Derivatives | ||||||||||
Notional amount | 15,000,000 | 15,000,000 | ||||||||
LIBOR Rate | 1.45% | 1.45% | ||||||||
Branded [Member]
|
||||||||||
Significant Accounting Policies [Line Items] | ||||||||||
Impairment of long-lived assets | 700,000 | |||||||||
Basics [Member]
|
||||||||||
Significant Accounting Policies [Line Items] | ||||||||||
Impairment of long-lived assets | $ 300,000 |