Note D - Revenue Recognition - Disaggregation of Revenue (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Apr. 03, 2021 |
Mar. 28, 2020 |
Apr. 03, 2021 |
Mar. 28, 2020 |
|
Net sales | $ 108,626 | $ 96,660 | $ 203,349 | $ 192,550 |
Sales in percentage | 100.00% | 100.00% | 100.00% | 100.00% |
Delta Group [Member] | ||||
Net sales | $ 94,219 | $ 84,191 | $ 181,843 | $ 173,143 |
Salt Life Group [Member] | ||||
Net sales | 14,407 | 12,469 | 21,506 | 19,407 |
Retail [Member] | ||||
Net sales | $ 2,448 | $ 962 | $ 4,887 | $ 2,195 |
Sales in percentage | 2.00% | 1.00% | 2.00% | 1.00% |
Retail [Member] | Delta Group [Member] | ||||
Sales in percentage | 0.30% | 0.20% | 0.30% | 0.30% |
Retail [Member] | Salt Life Group [Member] | ||||
Sales in percentage | 15.10% | 6.40% | 20.50% | 8.90% |
Ecommerce [Member] | ||||
Net sales | $ 1,475 | $ 1,084 | $ 3,283 | $ 2,767 |
Sales in percentage | 2.00% | 1.00% | 2.00% | 2.00% |
Ecommerce [Member] | Delta Group [Member] | ||||
Sales in percentage | 0.20% | 0.20% | 0.20% | 0.20% |
Ecommerce [Member] | Salt Life Group [Member] | ||||
Sales in percentage | 8.80% | 7.00% | 12.80% | 11.90% |
Wholesale [Member] | ||||
Net sales | $ 104,703 | $ 94,614 | $ 195,179 | $ 187,588 |
Sales in percentage | 96.00% | 98.00% | 96.00% | 97.00% |
Wholesale [Member] | Delta Group [Member] | ||||
Sales in percentage | 99.50% | 99.60% | 99.50% | 99.50% |
Wholesale [Member] | Salt Life Group [Member] | ||||
Sales in percentage | 76.10% | 86.60% | 66.70% | 79.20% |
X | ||||||||||
- Definition Percentage, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|