Condensed Consolidated Statements of Shareholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Treasury Stock [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance (in shares) at Sep. 28, 2019 | 9,646,972 | 2,725,555 | |||||
Balance at Sep. 28, 2019 | $ 96 | $ 59,855 | $ 136,937 | $ (969) | $ (41,750) | $ (281) | $ 153,888 |
Net earnings | 0 | 0 | 923 | 0 | 0 | 0 | 923 |
Other comprehensive income (loss) | 0 | 0 | 0 | 131 | 0 | 0 | 131 |
Net loss attributable to non-controlling interest | $ 0 | 0 | 0 | 0 | $ 0 | (132) | (132) |
Vested stock awards (in shares) | 0 | (67,406) | |||||
Vested stock awards | $ 0 | (1,615) | 0 | 0 | $ 631 | 0 | (984) |
Stock based compensation | $ 0 | 585 | 0 | 0 | $ 0 | 0 | 585 |
Balance (in shares) at Dec. 28, 2019 | 9,646,972 | 2,658,149 | |||||
Balance at Dec. 28, 2019 | $ 96 | 58,825 | 137,860 | (838) | $ (41,119) | (413) | 154,411 |
Balance (in shares) at Sep. 28, 2019 | 9,646,972 | 2,725,555 | |||||
Balance at Sep. 28, 2019 | $ 96 | 59,855 | 136,937 | (969) | $ (41,750) | (281) | 153,888 |
Net earnings | 2,234 | ||||||
Net loss attributable to non-controlling interest | (223) | ||||||
Balance (in shares) at Mar. 28, 2020 | 9,646,972 | 2,756,854 | |||||
Balance at Mar. 28, 2020 | $ 96 | 59,440 | 139,171 | (1,433) | $ (43,133) | (504) | 153,637 |
Balance (in shares) at Dec. 28, 2019 | 9,646,972 | 2,658,149 | |||||
Balance at Dec. 28, 2019 | $ 96 | 58,825 | 137,860 | (838) | $ (41,119) | (413) | 154,411 |
Net earnings | 0 | 0 | 1,311 | 0 | 0 | 0 | 1,311 |
Other comprehensive income (loss) | 0 | 0 | 0 | (595) | 0 | 0 | (595) |
Net loss attributable to non-controlling interest | $ 0 | 0 | 0 | 0 | $ 0 | (91) | (91) |
Vested stock awards (in shares) | 0 | (1,266) | |||||
Vested stock awards | $ 0 | 4 | 0 | 0 | $ 15 | 0 | 19 |
Stock based compensation | $ 0 | 611 | 0 | 0 | $ 0 | 0 | 611 |
Purchase of common stock (in shares) | 0 | 99,971 | |||||
Purchase of common stock | $ 0 | 0 | 0 | 0 | $ (2,029) | 0 | (2,029) |
Balance (in shares) at Mar. 28, 2020 | 9,646,972 | 2,756,854 | |||||
Balance at Mar. 28, 2020 | $ 96 | 59,440 | 139,171 | (1,433) | $ (43,133) | (504) | $ 153,637 |
Balance (in shares) at Oct. 03, 2020 | 9,646,972 | 2,756,854 | 6,890,118 | ||||
Balance at Oct. 03, 2020 | $ 96 | 61,005 | 126,564 | (1,322) | $ (43,133) | (524) | $ 142,686 |
Net earnings | 0 | 0 | 883 | 0 | 0 | 0 | 883 |
Other comprehensive income (loss) | 0 | 0 | 0 | 125 | 0 | 0 | 125 |
Net loss attributable to non-controlling interest | $ 0 | 0 | 0 | 0 | $ 0 | (40) | (40) |
Vested stock awards (in shares) | 0 | (84,542) | |||||
Vested stock awards | $ 0 | (2,117) | 0 | 0 | $ 984 | 0 | (1,133) |
Stock based compensation | $ 0 | 676 | 0 | 0 | $ 0 | 0 | 676 |
Balance (in shares) at Jan. 03, 2021 | 9,646,972 | 2,672,312 | |||||
Balance at Jan. 03, 2021 | $ 96 | 59,564 | 127,447 | (1,197) | $ (42,149) | (564) | $ 143,197 |
Balance (in shares) at Oct. 03, 2020 | 9,646,972 | 2,756,854 | 6,890,118 | ||||
Balance at Oct. 03, 2020 | $ 96 | 61,005 | 126,564 | (1,322) | $ (43,133) | (524) | $ 142,686 |
Net earnings | 5,281 | ||||||
Net loss attributable to non-controlling interest | $ (137) | ||||||
Purchase of common stock (in shares) | 0 | ||||||
Balance (in shares) at Apr. 03, 2021 | 9,646,972 | 2,672,312 | 6,974,660 | ||||
Balance at Apr. 03, 2021 | $ 96 | 59,842 | 131,845 | (998) | $ (42,149) | (661) | $ 147,975 |
Balance (in shares) at Jan. 03, 2021 | 9,646,972 | 2,672,312 | |||||
Balance at Jan. 03, 2021 | $ 96 | 59,564 | 127,447 | (1,197) | $ (42,149) | (564) | 143,197 |
Net earnings | 0 | 0 | 4,398 | 0 | 0 | 0 | 4,398 |
Other comprehensive income (loss) | 0 | 0 | 0 | 199 | 0 | 0 | 199 |
Net loss attributable to non-controlling interest | 0 | 0 | 0 | 0 | 0 | (97) | (97) |
Stock based compensation | $ 0 | 278 | 0 | 0 | $ 0 | 0 | $ 278 |
Balance (in shares) at Apr. 03, 2021 | 9,646,972 | 2,672,312 | 6,974,660 | ||||
Balance at Apr. 03, 2021 | $ 96 | $ 59,842 | $ 131,845 | $ (998) | $ (42,149) | $ (661) | $ 147,975 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|