Business Segments (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2013
|
Sep. 29, 2012
|
Mar. 31, 2012
|
Mar. 30, 2013
segment
|
Mar. 31, 2012
|
Jun. 30, 2012
|
|||||||
Segment Reporting Information [Line Items] | ||||||||||||
Professional Fees | $ 1,200,000 | |||||||||||
Number of business segments | 2 | |||||||||||
Net sales | 120,092,000 | 125,541,000 | 356,956,000 | 354,550,000 | ||||||||
Segment operating income (loss) | 2,564,000 | 2,856,000 | 9,246,000 | (10,433,000) | ||||||||
Segment assets | 320,098,000 | [1] | 337,878,000 | [1] | 320,098,000 | [1] | 337,878,000 | [1] | 320,394,000 | |||
Payments to Acquire Property, Plant, and Equipment | 5,465,000 | 5,161,000 | ||||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | 2,564,000 | 2,856,000 | 9,246,000 | (10,433,000) | ||||||||
Unallocated interest expense | 1,015,000 | 1,017,000 | 2,978,000 | 2,901,000 | ||||||||
Earnings (loss) before (benefit) provision for income taxes | 1,549,000 | 1,839,000 | 6,268,000 | (13,334,000) | ||||||||
Basics [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 67,445,000 | 67,048,000 | 192,828,000 | 177,200,000 | ||||||||
Segment operating income (loss) | 3,655,000 | 1,514,000 | 10,461,000 | (15,592,000) | ||||||||
Segment assets | 166,771,000 | 180,332,000 | 166,771,000 | 180,332,000 | ||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | 3,655,000 | 1,514,000 | 10,461,000 | (15,592,000) | ||||||||
Branded [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 52,647,000 | 58,493,000 | 164,128,000 | 177,350,000 | ||||||||
Segment operating income (loss) | (1,091,000) | 1,342,000 | (1,215,000) | 5,159,000 | ||||||||
Segment assets | 153,327,000 | 157,546,000 | 153,327,000 | 157,546,000 | ||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | (1,091,000) | 1,342,000 | (1,215,000) | 5,159,000 | ||||||||
Operating segments [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Segment operating income (loss) | 2,564,000 | 2,856,000 | 9,246,000 | (10,433,000) | ||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | 2,564,000 | 2,856,000 | 9,246,000 | (10,433,000) | ||||||||
Unallocated amount to segment [Member]
|
||||||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Unallocated interest expense | $ 1,015,000 | $ 1,017,000 | $ 2,978,000 | $ 2,901,000 | ||||||||
|