Schedule II - Consolidated Valuation and Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jul. 02, 2011
|
Jul. 03, 2010
|
||||||||
Allowance For Doubtful Accounts [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | $ 658 | $ 761 | $ 1,319 | |||||||
Acquisition Accounting | 0 | 0 | [1] | 0 | [1] | |||||
Expense | 280 | 711 | 649 | |||||||
Deductions | 188 | (814) | (1,207) | |||||||
Ending Balance | 750 | 658 | 761 | |||||||
Returns and Allowances [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 1,124 | 1,375 | 1,720 | |||||||
Acquisition Accounting | 0 | 0 | 0 | |||||||
Expense | 9,864 | 8,205 | 4,867 | |||||||
Deductions | 9,426 | 8,456 | 5,212 | |||||||
Ending Balance | 1,562 | 1,124 | 1,375 | |||||||
Total Reserves For Allowances [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 1,782 | 2,136 | 3,039 | |||||||
Acquisition Accounting | 0 | 0 | 0 | |||||||
Expense | 10,144 | 8,916 | 5,516 | |||||||
Deductions | 9,614 | 9,270 | 6,419 | |||||||
Ending Balance | 2,312 | 1,782 | 2,136 | |||||||
Market and Obsolescence Reserve [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 3,717 | 3,782 | 4,074 | |||||||
Acquisition Accounting | 0 | 0 | 0 | |||||||
Expense | 1,434 | (65) | (292) | |||||||
Deductions | 0 | 0 | 0 | |||||||
Ending Balance | 5,151 | 3,717 | 3,782 | |||||||
Self Insurance Reserve [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 589 | 777 | 636 | |||||||
Acquisition Accounting | 0 | [1] | 39 | [1] | 0 | [1] | ||||
Expense | 66 | [2] | (227) | [2] | 141 | [2] | ||||
Deductions | 0 | [2] | 0 | [2] | 0 | [2] | ||||
Ending Balance | 655 | 589 | 777 | |||||||
Deferred Tax Assets Valuation Allowance [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 108 | 108 | 378 | |||||||
Acquisition Accounting | 0 | [1] | 0 | [1] | 0 | [1] | ||||
Expense | 14 | [2] | 0 | [2] | (270) | [2] | ||||
Deductions | 0 | [2] | 0 | [2] | 0 | [2] | ||||
Ending Balance | $ 122 | $ 108 | $ 108 | |||||||
|