Schedule II - Consolidated Valuation and Qualifying Accounts (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 29, 2013
|
Jun. 30, 2012
|
Jul. 02, 2011
|
||||||||
Allowance For Doubtful Accounts [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | $ 750 | $ 658 | $ 761 | |||||||
Acquisition Accounting | 0 | 0 | [1] | 0 | [1] | |||||
Expense | 62 | 280 | 711 | |||||||
Deductions | (156) | (188) | (814) | |||||||
Ending Balance | 656 | 750 | 658 | |||||||
Returns and Allowances [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 1,562 | 1,124 | 1,375 | |||||||
Acquisition Accounting | 0 | 0 | 0 | |||||||
Expense | 8,154 | 9,864 | 8,205 | |||||||
Deductions | (8,573) | (9,426) | (8,456) | |||||||
Ending Balance | 1,143 | 1,562 | 1,124 | |||||||
Total Reserves For Allowances [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 2,312 | 1,782 | 2,136 | |||||||
Acquisition Accounting | 0 | 0 | 0 | |||||||
Expense | 8,216 | 10,144 | 8,916 | |||||||
Deductions | (8,729) | (9,614) | (9,270) | |||||||
Ending Balance | 1,799 | 2,312 | 1,782 | |||||||
Market and Obsolescence Reserve [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 5,151 | 3,717 | 3,782 | |||||||
Acquisition Accounting | 0 | 0 | 0 | |||||||
Expense | 1,616 | 1,434 | (65) | |||||||
Deductions | 0 | 0 | 0 | |||||||
Ending Balance | 6,767 | 5,151 | 3,717 | |||||||
Self Insurance Reserve [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 655 | 589 | 777 | |||||||
Acquisition Accounting | 0 | [1] | 0 | [1] | 39 | [1] | ||||
Expense | (160) | [2] | 66 | [2] | (227) | [2] | ||||
Deductions | 0 | [2] | 0 | [2] | 0 | [2] | ||||
Ending Balance | 495 | 655 | 589 | |||||||
Deferred Tax Assets Valuation Allowance [Member]
|
||||||||||
Movement in Valuation Allowances and Reserves [Roll Forward] | ||||||||||
Beginning Balance | 122 | 108 | 108 | |||||||
Acquisition Accounting | 0 | [1] | 0 | [1] | 0 | [1] | ||||
Expense | 75 | [2] | 14 | [2] | 0 | [2] | ||||
Deductions | 0 | [2] | 0 | [2] | 0 | [2] | ||||
Ending Balance | $ 197 | $ 122 | $ 108 | |||||||
|