Condensed Consolidated Statements of Shareholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Treasury Stock [Member] |
Non-controlling Interest [Member] |
---|---|---|---|---|---|---|---|
Balance (in shares) at Oct. 02, 2021 | 9,646,972 | 2,672,312 | |||||
Balance at Oct. 02, 2021 | $ 164,194,000 | $ 96,000 | $ 60,831,000 | $ 146,860,000 | $ (786,000) | $ (42,149,000) | $ (658,000) |
Net income | 3,645,000 | 3,645,000 | |||||
Other comprehensive income (loss) | 212,000 | 212,000 | |||||
Net (loss) income attributable to non-controlling interest | 25,000 | 25,000 | |||||
Purchase of common stock | (2,143,000) | $ (2,143,000) | |||||
Purchase of common stock (in shares) | 74,232 | ||||||
Vested stock awards | (1,092,000) | (1,766,000) | $ 674,000 | ||||
Vested stock awards (in shares) | (76,460) | ||||||
Stock based compensation | 140,000 | 140,000 | |||||
Balance (in shares) at Jan. 01, 2022 | 9,646,972 | 2,670,084 | |||||
Balance at Jan. 01, 2022 | 164,981,000 | $ 96,000 | 59,205,000 | 150,505,000 | (574,000) | $ (43,618,000) | (633,000) |
Balance (in shares) at Oct. 02, 2021 | 9,646,972 | 2,672,312 | |||||
Balance at Oct. 02, 2021 | 164,194,000 | $ 96,000 | 60,831,000 | 146,860,000 | (786,000) | $ (42,149,000) | (658,000) |
Net income | 13,782,000 | ||||||
Net (loss) income attributable to non-controlling interest | 14,000 | ||||||
Balance (in shares) at Apr. 02, 2022 | 9,646,972 | 2,698,099 | |||||
Balance at Apr. 02, 2022 | 175,356,000 | $ 96,000 | 59,919,000 | 160,642,000 | (193,000) | $ (44,464,000) | (644,000) |
Balance (in shares) at Jan. 01, 2022 | 9,646,972 | 2,670,084 | |||||
Balance at Jan. 01, 2022 | 164,981,000 | $ 96,000 | 59,205,000 | 150,505,000 | (574,000) | $ (43,618,000) | (633,000) |
Net income | 10,137,000 | 10,137,000 | |||||
Other comprehensive income (loss) | 381,000 | 381,000 | |||||
Net (loss) income attributable to non-controlling interest | (11,000) | (11,000) | |||||
Purchase of common stock | (846,000) | $ (846,000) | |||||
Purchase of common stock (in shares) | 28,015 | ||||||
Stock based compensation | 714,000 | 714,000 | |||||
Balance (in shares) at Apr. 02, 2022 | 9,646,972 | 2,698,099 | |||||
Balance at Apr. 02, 2022 | $ 175,356,000 | $ 96,000 | 59,919,000 | 160,642,000 | (193,000) | $ (44,464,000) | (644,000) |
Balance (in shares) at Oct. 01, 2022 | 6,915,663 | 9,646,972 | 2,731,309 | ||||
Balance at Oct. 01, 2022 | $ 182,722,000 | $ 96,000 | 61,961,000 | 166,600,000 | 141,000 | $ (45,420,000) | (656,000) |
Net income | (3,565,000) | (3,565,000) | |||||
Other comprehensive income (loss) | 69,000 | 69,000 | |||||
Net (loss) income attributable to non-controlling interest | (34,000) | (34,000) | |||||
Vested stock awards | (543,000) | (2,067,000) | $ 1,524,000 | ||||
Vested stock awards (in shares) | (85,357) | ||||||
Stock based compensation | 665,000 | 665,000 | |||||
Balance (in shares) at Dec. 31, 2022 | 9,646,972 | 2,645,952 | |||||
Balance at Dec. 31, 2022 | $ 179,314,000 | $ 96,000 | 60,559,000 | 163,035,000 | 210,000 | $ (43,896,000) | (690,000) |
Balance (in shares) at Oct. 01, 2022 | 6,915,663 | 9,646,972 | 2,731,309 | ||||
Balance at Oct. 01, 2022 | $ 182,722,000 | $ 96,000 | 61,961,000 | 166,600,000 | 141,000 | $ (45,420,000) | (656,000) |
Net income | (10,557,000) | ||||||
Net (loss) income attributable to non-controlling interest | $ (40,000) | ||||||
Balance (in shares) at Apr. 01, 2023 | 7,001,020 | 9,646,972 | 2,645,952 | ||||
Balance at Apr. 01, 2023 | $ 172,639,000 | $ 96,000 | 60,912,000 | 156,043,000 | 180,000 | $ (43,896,000) | (696,000) |
Balance (in shares) at Dec. 31, 2022 | 9,646,972 | 2,645,952 | |||||
Balance at Dec. 31, 2022 | 179,314,000 | $ 96,000 | 60,559,000 | 163,035,000 | 210,000 | $ (43,896,000) | (690,000) |
Net income | (6,992,000) | (6,992,000) | |||||
Other comprehensive income (loss) | (30,000) | (30,000) | |||||
Net (loss) income attributable to non-controlling interest | $ (6,000) | (6,000) | |||||
Purchase of common stock (in shares) | 0 | ||||||
Stock based compensation | $ 353,000 | 353,000 | |||||
Balance (in shares) at Apr. 01, 2023 | 7,001,020 | 9,646,972 | 2,645,952 | ||||
Balance at Apr. 01, 2023 | $ 172,639,000 | $ 96,000 | $ 60,912,000 | $ 156,043,000 | $ 180,000 | $ (43,896,000) | $ (696,000) |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|