Note 3 - Revenue Recognition - Disaggregation of Revenue (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Oct. 02, 2021 |
Oct. 03, 2020 |
|
Net sales | $ 436,750 | $ 381,035 |
Sales in percentage | 100.00% | 100.00% |
Delta Group [Member] | ||
Net sales | $ 387,015 | $ 343,981 |
Salt Life Group [Member] | ||
Net sales | 49,735 | 37,144 |
Retail [Member] | ||
Net sales | $ 11,222 | $ 5,626 |
Sales in percentage | 3.00% | 2.00% |
Retail [Member] | Delta Group [Member] | ||
Sales in percentage | 0.20% | 0.20% |
Retail [Member] | Salt Life Group [Member] | ||
Sales in percentage | 20.80% | 12.90% |
Ecommerce [Member] | ||
Net sales | $ 6,662 | $ 7,994 |
Sales in percentage | 2.00% | 2.00% |
Ecommerce [Member] | Delta Group [Member] | ||
Sales in percentage | 0.30% | 0.50% |
Ecommerce [Member] | Salt Life Group [Member] | ||
Sales in percentage | 11.00% | 16.90% |
Wholesale [Member] | ||
Net sales | $ 418,866 | $ 367,415 |
Sales in percentage | 95.00% | 96.00% |
Wholesale [Member] | Delta Group [Member] | ||
Sales in percentage | 99.50% | 99.30% |
Wholesale [Member] | Salt Life Group [Member] | ||
Sales in percentage | 68.20% | 70.20% |
X | ||||||||||
- Definition Percentage, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|