Business Segments (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2012
|
Sep. 29, 2012
|
Dec. 31, 2011
|
Dec. 29, 2012
segment
|
Dec. 31, 2011
|
Jun. 30, 2012
|
|||||||
Segment Reporting Information [Line Items] | ||||||||||||
Professional Fees | $ 1,200,000 | |||||||||||
Number of business segments | 2 | |||||||||||
Net sales | 106,750,000 | 105,486,000 | 236,864,000 | 229,009,000 | ||||||||
Segment operating income (loss) | 846,000 | (19,989,000) | 6,682,000 | (13,289,000) | ||||||||
Segment assets | 309,939,000 | [1] | 318,328,000 | [1] | 309,939,000 | [1] | 318,328,000 | [1] | 320,394,000 | |||
Payments to Acquire Property, Plant, and Equipment | 3,850,000 | 3,054,000 | ||||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | 846,000 | (19,989,000) | 6,682,000 | (13,289,000) | ||||||||
Unallocated interest expense | 887,000 | 992,000 | 1,963,000 | 1,885,000 | ||||||||
(Loss) earnings before (benefit) provision for income taxes | (41,000) | (20,981,000) | 4,719,000 | (15,174,000) | ||||||||
Basics [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 58,802,000 | 57,555,000 | 125,383,000 | 110,152,000 | ||||||||
Segment operating income (loss) | 3,641,000 | (18,692,000) | 6,806,000 | (17,106,000) | ||||||||
Segment assets | 164,992,000 | 171,336,000 | 164,992,000 | 171,336,000 | ||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | 3,641,000 | (18,692,000) | 6,806,000 | (17,106,000) | ||||||||
Branded [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 47,948,000 | 47,931,000 | 111,481,000 | 118,857,000 | ||||||||
Segment operating income (loss) | (2,795,000) | (1,297,000) | (124,000) | 3,817,000 | ||||||||
Segment assets | 144,947,000 | 146,992,000 | 144,947,000 | 146,992,000 | ||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | (2,795,000) | (1,297,000) | (124,000) | 3,817,000 | ||||||||
Operating segments [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Segment operating income (loss) | 846,000 | (19,989,000) | 6,682,000 | (13,289,000) | ||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Segment operating income (loss) | 846,000 | (19,989,000) | 6,682,000 | (13,289,000) | ||||||||
Unallocated amount to segment [Member]
|
||||||||||||
Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Abstract] | ||||||||||||
Unallocated interest expense | $ 887,000 | $ 992,000 | $ 1,963,000 | $ 1,885,000 | ||||||||
|